Specifications
IR image standard | PAL 25 Hz |
Field of view | 18°(H)×14°(V) |
Image resolution | 640×512 |
Spectral range | 7.5–13.5 μm |
Heat sensitivity | <50 mK |
Digital zoom | up to 4x |
TV channel picture standard | PAL / Full HD |
Matrix | 1/3″ CMOS |
Field of view | 1.9°(H)-58.2°(H) |
Minimum illumination | 0.5 lux |
Zoom | 30× |
Focus | automatic |
Low-level B/W channel image standard | PAL |
Matrix | 1/4″ CMOS |
Field of view | 17°(H)×12.8°(V) |
minimum illumination | 0.03 lux |
Rate of turn | 100°/s |
Minimum illumination | 0.03 lux |
Spectral range of the radiation module | 0.81–0.87 μm |
Radiation module power | 2 W |
Suspension system | biaxial gyro-stabilised |
Rate of turn | 100°/s |
Horizontal rotation angle | unlimited |
Vertical rotation angle | +20° to -110° |
Stabilisation level | 150 µrad |
Operating temperature range | -30°C to +50°C |
Permissible operational overloads | 50 g |
Physical dimensions | 120×120×170 mm |
Weight | 1,350 g |
Power consumption, average | 15 W |
Power consumption, peak | 60 W |
UAV carrier family | ELERON–10 |
