Specifications
IR image standard | PAL 25 Hz |
Field of view | 18°(H)×14°(V) |
Image resolution | 640×512 |
Spectral range | 7.5–13.5 μm |
Heat sensitivity | <50 mK |
Digital zoom | up to 4x |
TV channel picture standard | PAL |
Matrix | 1/4″ CMOS |
Field of view | 33.2°(H)×25.2°(V) |
Minimum illumination | 0.05 lux |
Low-level B/W channel image standard | PAL |
Matrix | 1/4″ CMOS |
Field of view | 17°(H)×12.8°(V) |
Rate of turn | 100°/s |
Minimum illumination | 0.03 lux |
Horizontal rotation angle | unlimited |
Vertical rotation angle | +20° to -110° |
Stabilisation level | 500 µrad |
Operating temperature range | -30°C to +50°C |
Permissible operational overloads | 50 g |
Physical dimensions | 120×120×132 mm |
Weight | 720 g |
Power consumption, average | 5 W |
Power consumption, peak | 25 W |
UAV carrier family | ELERON–3 |
